Contents of cell ( 56, 92)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
25126 | 683.333 | 10.416 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
25127 | 683.333 | 10.416 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
25128 | 682.452 | 12.833 | 3.4 | 0.4 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 18.4 | 0.1 | 1.3 | 0.0 | 0.1 | 0.0 | 0.0 | 5.4 | 1.9 | 34.8 | 2.9 | 0.0 | 0.0 |
|
25129 | 683.343 | 13.288 | 2.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 1.2 | 0.1 | 0.0 | 0.0 |
|
25130 | 683.235 | 14.744 | 0.0 | 0.0 | 4.9 | 59.0 | 3.1 | 1.9 | 3.5 | 4.4 | 6.8 | 2.9 | 2.0 | 0.4 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
25173 | 683.678 | 13.462 | 2.3 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 3.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
|
25180 | 683.544 | 16.610 | 1.1 | 0.1 | 0.9 | 11.1 | 0.6 | 0.4 | 0.7 | 0.8 | 1.3 | 0.5 | 0.4 | 0.1 | 5.7 | 1.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
25182 | 672.846 | 9.815 | 0.0 | 0.0 | 0.0 | 28.5 | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4473.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
25191 | 682.399 | 5.123 | 26.9 | 3.0 | 0.0 | 16.5 | 0.2 | 0.1 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.3 | 21.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
|
25192 | 682.399 | 5.123 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
25193 | 682.399 | 5.123 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 248.7 |
|
25194 | 682.399 | 5.123 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
25916 | 656.477 | 11.341 | 81.3 | 9.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 13.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
|
25917 | 656.477 | 11.341 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 164.6 |
|
25918 | 656.477 | 11.341 | 22.2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
|
25919 | 656.477 | 11.341 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 140. | 16. | 6. | 118. | 5. | 3. | 8. | 5. | 8. | 3. | 2. | 0. | 4555. | 75. | 4. | 1. | 0. | 0. | 0. | 0. | 6. | 2. | 36. | 3. | 0. | 427. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1318. | 146. | 715. | 11710. | 0. | 0. | 0. | 264. | 0. | 0. | 0. | 2577. | 627. | 0. | 0. | 0. | 0. | 0. | 88. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 3566. | 396. | 163. | 5798. | 129. | 133. | 219. | 310. | 9. | 0. | 18. | 4. | 407. | 49783. | 85. | 0. | 0. | 291. | 0. | 4. | 2285. | 0. | 1122. | 0. | 0. | 0. |
|
point sources | - | - | 635. | 71. | 6. | 453. | 4. | 3. | 6. | 13. | 14. | 3. | 70. | 0. | 114. | 619. | 16. | 6. | 0. | 17. | 0. | 0. | 28. | 10. | 179. | 15. | 0. | 14059. |
|
nonroad area | - | - | 2091. | 232. | 55. | 1141. | 25. | 34. | 53. | 104. | 88. | 2. | 15. | 1. | 127. | 17187. | 170. | 195. | 0. | 8. | 0. | 0. | 7019. | 53. | 3684. | 6. | 0. | 976. |
|
other area | - | - | 59. | 7. | 45. | 2027. | 63. | 57. | 32. | 40. | 45. | 144. | 61. | 2. | 276. | 176. | 22. | 1103. | 0. | 1. | 0. | 0. | 204. | 41. | 1608. | 59. | 5823. | 25162. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1582. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii